Industrial centrifuge with removable basket
Centrifuge | Separation solid-liquid | Group: KC
Characteristics
- Self-contained machines.
- Instantly removable basket.
- Automatic shutdown.
- Easy installation.
Performance
- Wringers with different removable baskets for different discharge modes.
- Multiple fields of application (for parts and/or chips, for de-oiling, dewatering, drying)
- Stainless steel version for use in the food industry.
Functionability
- High mass for reduced vibration.
- 3-point suspension for excellent stability.
- Reduced maintenance.
Technical data filters
Type | Reel ⌀ (mm) | Reelhight (mm) | Useful volume (L) | max. loading (kg) | Filter surface (m2) | max. Rotation speed | max. G-number |
---|---|---|---|---|---|---|---|
SA 40 KC IMP | 300 | 180 | 8 | 25 | 170 | 1.000 | 168 |
SA 50 KC IMP | 475 | 280 | 30 | 60 | 418 | 1.000 | 266 |
SC 70 KC IMP | 645 | 330 | 50 | 100 | 669 | 900 | 292 |
SC 85 KC IMP | 790 | 380 | 90 | 180 | 943 | 750 | 248 |
SC 85 KC | 800 | 380 | 85 | 150 | 955 | 650 | 189 |
SC 100 KC | 1.000 | 450 | 150 | 220 | 1.413 | 650 | 236 |
SC 120 KC | 1.200 | 460 | 220 | 300 | 1.734 | 550 | 203 |
Technical data decanter
Type | Reel ⌀ (mm) | Reelhight (mm) | Useful volume (L) | max. loading (kg) | max. Rotation speed | max. G-number |
---|---|---|---|---|---|---|
RC 50 KC IMP | 475 | 280 | 30 | 60 | 1.000 | 266 |