| Separation | Group:
Characteristics
Performance
Functionability
Technical data filters
Type | Reel ⌀ (mm) | Reelhight (mm) | Useful volume (L) | max. loading (kg) | Filter surface (m2) | max. Rotation speed | max. G-number |
---|---|---|---|---|---|---|---|
RA 20 - 0.3 L | 120 | 50 | 0,30 | 0,37 | 19 | 3.000 | 604 |
RA 20 - 0.6 L | 120 | 100 | 0,60 | 0,75 | 38 | 3.000 | 604 |
RA 20 - 1.2 L | 200 | 100 | 1,20 | 1,50 | 63 | 3.000 | 1.370 |
RC 20 | 200 | 100 | 1,20 | 1,50 | 622 | 3.000 | 1.006 |
RA 20 - 2.75 L | 280 | 100 | 2,75 | 3,45 | 88 | 3.000 | 1.408 |
EHBL 303 | 300 | 75 | 2,90 | 3,60 | 67 | 3.500 | 2.050 |
RC 30 | 300 | 150 | 5,50 | 6,85 | 575 | 3.000 | 1.509 |
SAR 40 | 300 | 250 | 8 | 9,60 | 236 | 1.500 | 377 |
SA 40 KC IMP | 300 | 180 | 8 | 25 | 170 | 1.000 | 168 |
RC 40 | 400 | 250 | 20 | 25 | 310 | 3.000 | 2.010 |
RC 40 KSA | 400 | 280 | 18 | 22,50 | 310 | 2.300 | 1.180 |
SA 40 | 400 | 250 | 15 | 18 | 314 | 1.500 | 503 |
SA 50 KC IMP | 475 | 280 | 30 | 60 | 418 | 1.000 | 266 |
EHBL 503 | 500 | 250 | 24 | 30 | 400 | 2.600 | 1.890 |
EHBL 503 | 500 | 250 | 24 | 30 | 400 | 2.600 | 1.890 |
RC 50 | 500 | 320 | 34 | 42,50 | 500 | 2.250 | 1.410 |
RC 50 KSA | 500 | 320 | 35 | 43 | 500 | 1.700 | 810 |
SA 50 | 500 | 280 | 30 | 37 | 440 | 1.500 | 628 |
RC 60 | 600 | 330 | 55 | 68,50 | 570 | 1.800 | 1.090 |
RC 60 KSA | 600 | 305 | 60 | 75 | 570 | 1.500 | 750 |
TA60 | 600 | 330 | 45 | 54 | 622 | 1.500 | 754 |
EHBL 633 | 630 | 315 | 40 | 50 | 630 | 2.400 | 2.020 |
RC 63 Vx DEC | 630 | 370 | 50 | 62 | 730 | 1.500 | 792 |
SC 70 KC IMP | 645 | 330 | 50 | 100 | 669 | 900 | 292 |
RC/SC 70 KSA | 700 | 350 | 70 | 90 | 770 | 1.400 | 770 |
SC 70 | 700 | 370 | 60 | 100 | 814 | 1.300 | 661 |
SC 85 KC IMP | 790 | 380 | 90 | 180 | 943 | 750 | 248 |
SC 85 KC | 800 | 380 | 85 | 150 | 955 | 650 | 189 |
EHBL 813 | 810 | 350 | 94 | 120 | 900 | 2.000 | 1.810 |
RC 85 Vx DEC | 850 | 425 | 130 | 162 | 1.130 | 1.300 | 803 |
RC/SC 85 KSA | 850 | 440 | 125 | 155 | 1.160 | 1.300 | 800 |
SC 85 | 850 | 430 | 100 | 150 | 1.148 | 1.100 | 574 |
SC 85 KFE | 850 | 390 | 100 | 180 | 1.041 | 650 | 201 |
SC 85 KFO | 850 | 470 | 150 | 180 | 1.255 | 650 | 201 |
RC/SC 100 KSA | 1.000 | 500 | 200 | 240 | 1.570 | 1.150 | 740 |
RC/SC 100 DEC | 1.000 | 500 | 170 | 215 | 1.570 | 1.000 | 559 |
SC 100 | 1.000 | 480 | 150 | 180 | 1.508 | 1.000 | 559 |
SC 100 KC | 1.000 | 450 | 150 | 220 | 1.413 | 650 | 236 |
SC 100 KFE | 1.000 | 455 | 150 | 240 | 1.429 | 650 | 236 |
SC 100 KFO | 1.000 | 500 | 200 | 240 | 1.570 | 650 | 236 |
EHBL 1053 | 1.050 | 610 | 220 | 275 | 2.000 | 1.550 | 1.410 |
EHBL 1153 | 1.150 | 610 | 330 | 410 | 2.200 | 1.400 | 1.260 |
RC/SC 120 KSA | 1.200 | 600 | 330 | 400 | 2.260 | 1.000 | 670 |
RC/SC 120 DEC | 1.200 | 600 | 310 | 390 | 2.260 | 1.050 | 543 |
SC 120 | 1.200 | 545 | 230 | 276 | 2.054 | 900 | 543 |
SC 120 KC | 1.200 | 460 | 220 | 300 | 1.734 | 550 | 203 |
SC 120 KFE | 1.200 | 500 | 230 | 370 | 1.884 | 550 | 203 |
SC 120 KFO | 1.200 | 600 | 310 | 370 | 2.261 | 500 | 168 |
RC/SC 125 KSA | 1.250 | 630 | 395 | 495 | 2.480 | 900 | 570 |
RC/SC 125 DEC | 1.250 | 630 | 395 | 495 | 2.470 | 1.200 | 1.006 |
RC/SC 125 DEC | 1.250 | 800 | 500 | 625 | 3.140 | 1.200 | 1.006 |
EH 1322 | 1.320 | 720 | 440 | 550 | 3.000 | 1.235 | 1.130 |
EHBL 1323 | 1.320 | 720 | 440 | 550 | 3.000 | 1.235 | 1.130 |
RC/SC 150 KSA | 1.500 | 750 | 600 | 750 | 3.420 | 750 | 535 |
RC/SC 150 DEC | 1.500 | 750 | 580 | 725 | 3.530 | 900 | 679 |
SC 150 | 1.500 | 595 | 350 | 420 | 2.803 | 750 | 471 |
SC 150 KFO | 1.500 | 600 | 410 | 500 | 2.826 | 500 | 210 |
RC 160 DEC | 1.600 | 1.000 | 1.000 | 1.250 | 5.030 | 900 | 724 |
EH 1662 | 1.660 | 950 | 890 | 1.110 | 5.000 | 1.000 | 930 |
EH 1762 | 1.760 | 980 | 1.040 | 1.300 | 5.400 | 950 | 890 |
RC/SC 200 KSA | 2.000 | 780 | 970 | 1.200 | 4.500 | 580 | 380 |
RC/SC 200 KSA | 2.000 | 900 | 1.120 | 1.400 | 5.650 | 580 | 380 |
SC 200 | 2.000 | 745 | 700 | 1.000 | 4.679 | 550 | 338 |
EH 2102 | 2.100 | 980 | 1.500 | 1.900 | 6.500 | 850 | 850 |
EH 2102J | 2.100 | 1.120 | 1.730 | 2.100 | 7.400 | 850 | 850 |
Technical data decanter
Type | Reel ⌀ (mm) | Reelhight (mm) | Useful volume (L) | max. loading (kg) | max. Rotation speed | max. G-number |
---|---|---|---|---|---|---|
DRA 20 - 0.3 L | 120 | 50 | 0,30 | 0,37 | 3.000 | 604 |
DRA 20 - 0.6 L | 120 | 100 | 0,60 | 0,75 | 3.000 | 604 |
DRA 20 - 1.2 L | 200 | 100 | 1,20 | 1,50 | 3.000 | 1.370 |
DRC 20 | 200 | 100 | 1,20 | 1,50 | 3.000 | 1.006 |
DRA 20 - 2.75 L | 280 | 100 | 2 | 3,45 | 3.000 | 1.408 |
DRC 30 | 300 | 150 | 5,50 | 6,85 | 3.000 | 1.509 |
EC 03 | 300 | 0 | 0 | 0 | 3.600 | 2.560 |
RC 40 KG | 355 | 300 | 30 | 30 | 1.000 | 198 |
DRC 40 | 400 | 280 | 18 | 22 | 3.500 | 2.740 |
EC 04 | 400 | 0 | 0 | 0 | 2.900 | 2.250 |
RC 50 KG | 400 | 400 | 60 | 60 | 500 | 56 |
RC 50 KC IMP | 475 | 280 | 30 | 60 | 1.000 | 266 |
DRC 50 | 500 | 320 | 40 | 50 | 2.750 | 2.110 |
RC 60 KG | 500 | 500 | 80 | 80 | 400 | 45 |
DRC 60 | 600 | 350 | 60 | 75 | 2.600 | 2.270 |
EC 06 | 600 | 0 | 0 | 0 | 2.300 | 2.000 |
RC 60 RIAL | 600 | 350 | 50 | 80 | 500 | 84 |
RC 70 KG | 600 | 600 | 150 | 140 | 400 | 54 |
DSC / DRC 70 | 700 | 350 | 80 | 100 | 1.850 | 1.335 |
RCPC 70 | 700 | 525 | 630 | 0 | 0 | 0 |
DSC / DRC 85 | 850 | 470 | 180 | 225 | 1.650 | 1.290 |
SCPC 120 TE | 900 | 950 | 0 | 0 | 0 | 0 |
DSC / DRC 100 | 1.000 | 500 | 250 | 312 | 1.350 | 1.015 |
RCPC 100 | 1.000 | 660 | 630 | 0 | 0 | 0 |
DSC / DRC 120 | 1.200 | 600 | 360 | 450 | 1.150 | 885 |
SCPC 150 TE | 1.200 | 850 | 0 | 0 | 0 | 0 |
DSC / DRC 150 | 1.500 | 620 | 530 | 662 | 1.000 | 835 |